Falcons Compete in Lewiston Invite
by Sandy Renken
April 22, 2008
The Falcon track team traveled to Nebraska Wesleyan University on Friday to compete in the Lewiston Invite. Both teams finished fourth out of the five teams competing. The Girls results were as follows:
100 Meter Dash: 4th, Jasmine Hagemeier, 14.3; 5th, Megan Milke, 14.4; 6th, Sara Marker, 14.5
200 Meter Dash: 4th, Megan Milke, 29.4; 6th, Sara Marker, 30.6
400 Meter Dash: 2nd, Megan Milke, 67.7; 5th, Bailey Buhr, 68.9
800 Meter Run: 1st, Denae Wolken, 2:32.3; 3rd, Bailey Buhr, 2:56.6
3200 Meter Run: 4th, Amber Mason, 15:57.1
400 Meter Relay: 1st, Jasmine Hagemeier, Bailey Buhr, Sara Marker, and Jenna Vanderbeek, 57.9
1600 Meter Relay: 1st, Jasmine Hagemeier, Bailey Buhr, Denae Wolken, and Megan Milke, 4:42.6
Freeman's Individual Boys Results were as follows:
Long Jump: 1st, Ryan Busboom, 18' 11"
Triple Jump: 1st, Jerod Nieveen, 37' 6"
Shot Put: 5th, Ryan Busboom, 39' 11.5:
100 Meter Dash: 1st, Jerod Nieveen, 12.1; 2nd, Ryan Busboom, 12.2
200 Meter Dash: 5th, Nate Milke, 26.4
1600 Meter Run: 4th, Jon Gronewold, 5:53.5
300 Meter Hurdles: 4th, Matt Nieveen, 49.6
400 Meter Relay: 1st, Jerod Nieveen, Ryan Busboom, Matt Nieveen, and Cody O'Grady, 48.4
1600 Meter Relay: 4th, Nate Milke, Kyle Schlake, Phillip Schoen, and Devin Wolken, 4:32.3
3200 Meter Relay: 3rd, Phillip Schoen, Devin Wolken, Jon Gronewold, and Eric Rapp, 10:16.4
