Grants & Scholarships Awarded
By Tom Hottovy
September 25, 2007
Following is a list of grants and scholarships awarded by the Freeman Public Schools Foundation since its inception. At a meeting of the Freeman Public Schools Foundation Board of Directors on March 20, 2012, the Board awarded its 177th scholarship and its 82nd teacher grant for a grand total of: $105,526.63 to go over the $100,000 mark.
With rising enrollment, the Foundation is in desperate need of more money for scholarships and grants. Please consider contributing to the Freeman Public Schools Foundation by contacting the school for information.
| Freeman Public Schools | |||
| Total Grants and Scholarships Awarded | |||
| Recipient | Amount | Total | |
| 1993 | |||
| Scholarship | Philip Van Engen | $500 | |
| Science workshop | Ginger Wingate | $262 | |
| $762.00 | |||
| 1994 | |||
| Scholarships | Justin Nieveen | $500 | |
| Scholarships | Megan Unvert | $500 | |
| Nature Center | $250 | ||
| Summer Reading Program | $200 | ||
| Enriched Elementary Reading Program | $200 | ||
| Youth Authors Conference | Nick Miller | $50 | |
| Voice Lessons | Jill Veerhusen | $96 | |
| $1,796.00 | |||
| 1995 | |||
| Scholarships | Janelle Heise | $500 | |
| Scholarships | Kelly Day | $500 | |
| Summer Reading Program | $500 | ||
| U. of Montana Theater Workshop | $500 | ||
| Enriched Elementary Reading Program | $200 | ||
| Storyteller | $200 | ||
| Summer Advanced Drug Free Retreat | six students | $150 | |
| Summer Music Camps | Anita Ideus | $100 | |
| Summer Music Camps | Leigh Fischer | $100 | |
| Summer Music Camps | Sarah Unvert | $100 | |
| Voice Lessons | Kim Harms | $50 | |
| Voice Lessons | Ginger Wingate | $50 | |
| Voice Lessons | Alisa Folkerts | $50 | |
| Young Authors Conference | Sarah Stacey | $50 | |
| $3,050.00 | |||
| 1996 | |||
| Scholarships | Ryan Jensen | $500 | |
| Scholarships | Dawn Cerveny | $500 | |
| Summer Music Camp | Jennifer Hampton | $100 | |
| Summer Advanced Drug Free Retreat | nine students | $100 | |
| Young Authors Conference | Sara Hottovy | $50 | |
| $1,250.00 | |||
| 1997 | |||
| Linda Mosby-Thompson Scholarship | Nathan Miller | $500 | |
| Linda Mosby-Thompson Scholarship | Nicole Wilkinson | $500 | |
| Linda Mosby-Thompson Scholarship | Scott Dissmeyer | $500 | |
| Nora Fritz Memorial Scholarship | Becky Delabar | $250 | |
| Baby Think It Over | $300 | ||
| Missoula Children's Theater | $250 | ||
| Summer Reading Program | $200 | ||
| Reading Carnival | $200 | ||
| Summer Advanced Drug Free Retreat | 13 students | $150 | |
| Great Plains Music Camp | Amber Pella | $100 | |
| Summer Music Camp | Nathan Dorn | $100 | |
| Summer Music Camp | Sara Hottovy | $85 | |
| Young Author's Conference | Timothy Nieveen | $50 | |
| National Program for HS Scholars | Krystal Lee | $20 | |
| $3,205.00 | |||
| 1998 | |||
| Linda Mosby-Thompson Scholarship | Kim Saathoff | $500 | |
| Linda Mosby-Thompson Scholarship | Annon Harms | $500 | |
| Linda Mosby-Thompson Scholarship | Alicia Kelle | $500 | |
| Linda Mosby-Thompson Scholarship | Kady Joekel | $300 | |
| Nora Fritz Memorial Scholarship | Justin Dean | $250 | |
| Missoula Children's Theater | Marcy Marker | $250 | |
| Parent Community Resources | Teri Nieveen | $400 | |
| June Jam--Summer Drug Program | Larry Hershberger | $300 | |
| Music Camp | Puchalla & VanEngen | $600 | |
| Sixth Grade Field Trip | Mike Yates | $400 | |
| $4,000.00 | |||
| 1999 | |||
| Nora Fritz Scholarship | Chad Scholer | $300 | |
| Linda Mosby-Thompson Scholarship | Laura Wallman | $425 | |
| Linda Mosby-Thompson Scholarship | Travis Ruhge | $425 | |
| Linda Mosby-Thompson Scholarship | Kurt Agena | $425 | |
| Linda Mosby-Thompson Scholarship | Brad Neukirch | $425 | |
| Bernice Shackelford Scholarship | Angie Garton | $300 | |
| Bernice Shackelford Scholarship | Justin Busboom | $300 | |
| John & Leona Dorn Scholarship | Brian Rademacher | $300 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| Community Resource Cart | Teri Nieveen | $400 | |
| June Jam. | Larry Hershberger | $300 | |
| Electric Car Batteries | Bud Wingate | $200 | |
| Student to Young Leaders' Conference | Tom Hottovy | $140 | |
| Summer Music Camp | VanEngen & Murphy | $400 | |
| $4,590.00 | |||
| 2000 | |||
| Nora Fritz Scholarship | Natalie Dorn | $250 | |
| Nora Fritz Scholarship | Ben Reed | $250 | |
| Linda Mosby-Thompson Scholarship | Brandi Mewes | $450 | |
| Linda Mosby-Thompson Scholarship | Amber Parde | $450 | |
| Linda Mosby-Thompson Scholarship | Kari Benash | $450 | |
| Linda Mosby-Thompson Scholarship | Shannon Oltman | $450 | |
| Linda Mosby-Thompson Scholarship | Marissa Markowsky | $450 | |
| Bernice Shackelford Scholarship | Erin Harms | $300 | |
| Bernice Shackelford Scholarship | Derek Fritzen | $300 | |
| John & Leona Dorn Scholarship | Alan Paben | $250 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| Community Resource Cart | Teri Nieveen | $150 | |
| June Jam (Drug Free Club) | Larry Hershberger | $150 | |
| Electric Car Body Parts | Bud Wingate | $100 | |
| Summer music camp | eight students | $500 | |
| $4,750.00 | |||
| 2001 | |||
| Linda Mosby-Thompson Scholarship | Jennifer Baker | $400 | |
| Linda Mosby-Thompson Scholarship | Curtis Riens | $400 | |
| Linda Mosby-Thompson Scholarship | Travis Weber | $400 | |
| Linda Mosby-Thompson Scholarship | Jeremy Wiese | $400 | |
| Linda Mosby-Thompson Scholarship | Jeff Fritzen | $400 | |
| Linda Mosby-Thompson Scholarship | David Dorn | $400 | |
| Bernice Shackelford Scholarship | Nick Parde | $300 | |
| Bernice Shackelford Scholarship | Kim Norton | $300 | |
| Nora Fritz Scholarship | Cody Buss | $350 | |
| John & Leona Dorn Scholarship | Nathan Dorn | $250 | |
| Missoula Children's Theatre | Marcy Marker | $575 | |
| Electric Car Body Parts | Bud Wingate | $100 | |
| Community Resource Cart | Teri Nieveen | $150 | |
| Summer Music Camp | S Murphy & K Lenertz | $700 | |
| Art Class | JJ Paulsen | $80 | |
| J. DeLong on a European music tour | Hottovy & Hershberger | $100 | |
| FFA Washington Leadership Conference | Stacey Agnew | $600 | |
| $5,905.00 | |||
| 2002 | |||
| Bernice Shackelford Scholarship | Brian Garton | $300 | |
| Bernice Shackelford Scholarship | Shawn Mencl | $300 | |
| John & Leona Dorn Scholarship | Stephanie Veerhusen | $250 | |
| Linda Mosby-Thompson Scholarship | Kellie Benash | $400 | |
| Linda Mosby-Thompson Scholarship | Ryan Ehmen | $400 | |
| Linda Mosby-Thompson Scholarship | Ashley Meints | $400 | |
| Linda Mosby-Thompson Scholarship | Melissa Neukirch | $400 | |
| Linda Mosby-Thompson Scholarship | Brooke Parde | $400 | |
| Linda Mosby-Thompson Scholarship | Tim Price | $400 | |
| Linda Mosby-Thompson Scholarship | Jessica Wernsing | $400 | |
| Nora Fritz Scholarship | Travis Herling | $250 | |
| Nora Fritz Scholarship | Matt Meints | $250 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| Holocaust Conference | Sandy Renken | $350 | |
| Tape Recorders for Spanish Speaking Students | Teri Nieveen | $500 | |
| Electric Car Project | Bud Wingate | $100 | |
| Three Teachers to attend multi-media training | John Brazell | $600 | |
| $5,950.00 | |||
| 2003 | |||
| Linda Mosby-Thompson Scholarship | Amanda Hill | $400 | |
| Linda Mosby-Thompson Scholarship | Kim Lager | $400 | |
| Linda Mosby-Thompson Scholarship | Misty Oltman | $400 | |
| Linda Mosby-Thompson Scholarship | Amy Zuhlke | $400 | |
| Bernice Shackelford Scholarship | Naomi Desilets | $275 | |
| Nora Fritz Scholarship | Amy Zuhlke | $200 | |
| John & Leona Dorn Scholarship | Dan Norling | $200 | |
| books and tapes for struggling readers | Teri Nieveen | $300 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| $2,825.00 | |||
| 2004 | |||
| Linda Mosby-Thompson Scholarship | Danielle Garton | $400 | |
| Linda Mosby-Thompson Scholarship | Jennifer Wiese | $400 | |
| Linda Mosby-Thompson Scholarship | Jill Witkowski | $400 | |
| Linda Mosby-Thompson Scholarship | Melody Rogers | $400 | |
| Bernice Shackelford Scholarship | Jamie Paulsen | $275 | |
| Nora Fritz Scholarship | Mandy Thompson | $200 | |
| John & Leona Dorn Scholarship | Sara Hottovy | $200 | |
| Belfer National Conference -- Holocaust | Sandy Renken | $500 | |
| Ag Ed Landscaping | Annie Zabokrtsky | $500 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| $3,525.00 | |||
| 2005 | |||
| Linda Mosby-Thompson Scholarship | Jenna Gronewold | $500 | |
| Linda Mosby-Thompson Scholarship | Tara Heidbrink | $500 | |
| Linda Mosby-Thompson Scholarship | Trenton Schmidt | $500 | |
| Linda Mosby-Thompson Scholarship | Dustin Wallman | $500 | |
| Bernice Shackelford Scholarship | Kim Riens | $300 | |
| Nora Fritz Scholarship | Tony Buhr | $300 | |
| Nora Fritz Scholarship | Mindy Price | $300 | |
| John & Leona Dorn Scholarship | Kyle Dorn | $300 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| GPS for Water Quality Study | Tony Jensen | $400 | |
| National Author/Illustrator | Robin Sugden | $1,200 | |
| DVD Burner & Equipment | Tom Hottovy | $250 | |
| Freeman Patrons for the Future | Marcella Rademacher | $150 | |
| $5,450.00 | |||
| 2006 | |||
| Linda Mosby-Thompson Scholarship | Alicia Lindberg | $400 | |
| Linda Mosby-Thompson Scholarship | Amy Little | $400 | |
| Linda Mosby-Thompson Scholarship | Candace Stiffler | $400 | |
| Linda Mosby-Thompson Scholarship | Ashley Weyers | $400 | |
| John & Leona Dorn Scholarship | Kara Harder | $300 | |
| Nora Fritz Scholarship | Russell Richardson | $200 | |
| Bernice Shackelford Scholarship | Allan Richardson | $300 | |
| Bernice Shackelford Scholarship | Mike Hampton | $300 | |
| Dane Tiedeman Scholarship | Jesse Schmidt | $200 | |
| Mudecas--Alltel Scholarship | Amy Little | $200 | |
| Missoula Children's Theatre | Marcy Marker | $250 | |
| National Author/Illustrator | Robin Sugden | $1,500 | |
| Parent Involvement Conference | Nancy Wingate | $100 | |
| Table Top Steam Distiller | Travis Andreason | $100 | |
| Wildlife Cam | Tony Jensen | $250 | |
| $5,300.00 | |||
| 2007 | |||
| Bernice Shackelford Scholarship | Cassie Erks | $550 | |
| Homer and Nora Fritz Scholarship | Melissa Hottovy | $300 | |
| John & Leona Dorn Scholarship | Stephanie Dorn | $550 | |
| Linda Mosby-Thompson Scholarship | Tyler Buss | $550 | |
| Linda Mosby-Thompson Scholarship | Kristin Kroese | $550 | |
| Linda Mosby-Thompson Scholarship | Josh Rapp | $550 | |
| Linda Mosby-Thompson Scholarship | Ben Rogers | $550 | |
| Mudecas--Windstream Scholarship | Justin Yates | $200 | |
| Love & Logic DVD's & Books | Mrs. Gabelhouse | $275 | |
| Host an author visit | Mrs. Sugden | $1,600 | |
| Parent Involvement Conference | Mrs. Wingate | $200 | |
| Science Skeleton | Heckenlively/Andreasen | $400 | |
| Missoula | Mrs. Marker | $250 | |
| $6,525.00 | |||
| 2008 | |||
| Bernice Shackelford Scholarship | Katie Schoen | $200 | |
| Bernice Shackelford Scholarship | Max Weber | $200 | |
| F. Homer and Nora K. Fritz Scholarship | Denae Wolken | $500 | |
| Fred Schoneweis Scholarship | Jasmine Hagemeier | $600 | |
| Fred Schoneweis Scholarship | Tasha Mares | $300 | |
| Fred Schoneweis Scholarship | Kelsey Nelson | $300 | |
| John & Leona Dorn Scholarship | Erin Dorn | $500 | |
| Linda Mosby-Thompson Scholarship | Blake Ebbers | $750 | |
| Linda Mosby-Thompson Scholarship | Megan Milke | $750 | |
| Linda Mosby-Thompson Scholarship | Jerod Nieveen | $750 | |
| Melvin Nieveen Scholarship | Trenton Buss | $500 | |
| Mudecas/Windstream Scholarship | Blake Ebbers | $100 | |
| Mudecas/Windstream Scholarship | Jerod Nieveen | $100 | |
| Solar Powered Generator | Mr. Andreasen | $250 | |
| Microvideo Camera | Mr. Andreasen | $375 | |
| Various Science Needs | Mrs. Heckenlively | $607 | |
| Missoula | Mrs. Marker | $250 | |
| Author Visitation | Mrs. Sugden | $500 | |
| $7,531.63 | |||
| 2009 | |||
| Fred Schoneweis Scholarship | Cody Alm | $400 | |
| Fred Schoneweis Scholarship | Andy Goracke | $400 | |
| Fred Schoneweis Scholarship | Harm Rogman | $400 | |
| Bernice Shackelford Scholarship | Cassie Veerhusen | $250 | |
| Bernice Shackelford Scholarship | Bailey Buhr | $500 | |
| Dane Tiedeman Scholarship | Ryan Busboom | $200 | |
| F. Homer and Nora K. Fritz Scholarship | Cassie Veerhusen | $250 | |
| Freeman Foundation Scholarship | Ryan Busboom | $100 | |
| John & Leona Dorn Scholarship | Jon Gronewold | $500 | |
| Linda Mosby-Thompson Scholarship | Jamie Buhr | $500 | |
| Linda Mosby-Thompson Scholarship | Brianna Jurgens | $500 | |
| Linda Mosby-Thompson Scholarship | Matt Nieveen | $500 | |
| Linda Mosby-Thompson Scholarship | Cody O'Grady | $500 | |
| Linda Mosby-Thompson Scholarship | Tanner Schmidt | $500 | |
| Linda Mosby-Thompson Scholarship | Lauren VanBeveren | $500 | |
| Windstream Scholarship | Ryan Busboom | $200 | |
| Missoula Theatre | Marcy Marker | $250 | |
| Guidance Program | Vicki Petersen | $879 | |
| Digital Camera and Camcorder | Bob Floth | $1,061 | |
| Expenses for Author Visitation | R.Sugden & T.Nieveen | $500 | |
| Before & After School Program | Kristine Adams | $100 | |
| $8,990.00 | |||
| 2010 | |||
| Bernice Shackelford Scholarship | Wendy Rogers | $250 | |
| Bernice Shackelford Scholarship | Evan Buss | $250 | |
| Eldon Oltman Scholarship | Amber Mason | $500 | |
| F. Homer and Nora K. Fritz Scholarship | Lindsay Buss | $250 | |
| Fred Schoneweis Scholarship | Sara Marker | $250 | |
| Fred Schoneweis Scholarship | Phillip Schoen | $250 | |
| Fred Schoneweis Scholarship | Ashley Yates | $250 | |
| Fred Schoneweis Scholarship | Aubrey Banks | $250 | |
| Freeman Foundation Scholarship | Chase Heble | $250 | |
| Freeman Foundation Scholarship | Shelby Mason | $250 | |
| Freeman Foundation Scholarship | Nathan Milke | $250 | |
| Freeman Foundation Scholarship | Jordan Pella | $250 | |
| Freeman Foundation Scholarship | Eric Rapp | $250 | |
| Freeman Foundation Scholarship | Amanda Wusk | $250 | |
| Freeman Foundation Scholarship | Amanda Tosko | $250 | |
| Helen Revis Doeschot Scholarship | Megan Milke | $1,200 | |
| John and Leona Dorn Scholarship | Kyle Schlake | $250 | |
| Linda Mosby-Thompson Scholarship | KC Frohman | $500 | |
| Linda Mosby-Thompson Scholarship | Kristen Andersen | $250 | |
| Linda Mosby-Thompson Scholarship | Ashley Ayres | $250 | |
| Linda Mosby-Thompson Scholarship | Natalie Lenners | $250 | |
| Patricia S. Boevink Scholarship | Daniel Finkner | $750 | |
| Missoula Theatre | Marcy Marker | $250 | |
| Expenses for Author Visitation | R.Sugden & T.Nieveen | $500 | |
| Projector for 3rd Grade | Aimee Pardee | $700 | |
| Wellness Program | Sherri Stanley | $500 | |
| $9,400.00 | |||
| 2011 | |||
| John and Leona Dorn Scholarship | Anna Dorn | $1,000 | |
| Nathan Milke Scholarship | Haydon Scott | $1,000 | |
| Eldon Oltman Scholarship | Amber Mason | $500 | |
| Fred Schoneweis Scholarship | Nick Ruskamp | $500 | |
| Fred Schoneweis Scholarship | Dylan Schoneweis | $500 | |
| Fred Schoneweis Scholarship | Devin Wolken | $500 | |
| F. Homer and Nora K. Fritz Scholarship | Brandon Oltman | $500 | |
| Linda Mosby-Thompson Scholarship | Ashley Walker | $500 | |
| Linda Mosby-Thompson Scholarship | Marissa Page | $500 | |
| Linda Mosby-Thompson Scholarship | Shelby Koenig | $500 | |
| Linda Mosby-Thompson Scholarship | Paul Bachman | $500 | |
| Bernice Shackelford Scholarship | Tanner Buss | $500 | |
| Bernice Shackelford Scholarship | Jenna Vanderbeek | $500 | |
| Author Visitation | Teri Neiveen | $750 | |
| Comb Binding Machine | Robin Sugden | $600 | |
| Missoula Theatre | Marcy Marker | $250 | |
| Grow Light in Science | Jamie Lytle | $230 | |
| Natural Resources Class | T.Jensen & B.Floth | $276 | |
| Archery Equipment | Jim McLaughlin | $716 | |
| $10,322.00 | |||
| 2012 | |||
| Patricia S. Boevink | Katherine Weber | $750 | |
| F.Homer and Nora K. Fritz | Kyle Schoen | $200 | |
| John & Leona Dorn | Brittany Bohlmeyer | $500 | |
| John & Leona Dorn | Adam Frerichs | $500 | |
| Linda Mosby-Thompson | Mallory Dorn | $300 | |
| Linda Mosby-Thompson | Savannah Banks | $500 | |
| Linda Mosby-Thompson | Jake Krieger | $500 | |
| Linda Mosby-Thompson | Katie Veskrna | $500 | |
| Linda Mosby-Thompson | Megan Finkner | $500 | |
| Linda Mosby-Thompson | Madison Boddy | $500 | |
| Nathan Milke | Alex Richardson | $1,000 | |
| Eldon Oltman Memorial | Abbey Klein | $500 | |
| Fred Schoneweis | Rodger Page | $400 | |
| Fred Schoneweis | Mallory Dorn | $100 | |
| Fred Schoneweis | Amanda Andrews | $400 | |
| Bernice Shackelford | Kendall Renken | $350 | |
| Tejral Teacher's | Mallory Dorn | $100 | |
| Elmo Document Camera | A.Heusman & J.Fischer | $500 | |
| Cricut Machine | D.Evers, et al | $500 | |
| Drawing Tablet | Amy Ludwig | $150 | |
| Missoula Theatre | Marcy Marker | $250 | |
| Illustrator Visit | Teri Nieveen | $500 | |
| Ipod Touch | Tina Andreasen | $250 | |
| Data Sensors | Travis Andreasen | $500 | |
| Bird feeders/houses | Tony Jensen | $150 | |
| $10,400.00 | |||
| Grand Total: | $105,526.63 | ||





